
Whether we’re tuning in to the big game, catching up on the news, or starting a new season of a popular series, watching TV and streaming online are two of the primary forms of entertainment in the US.
However, that doesn’t mean we’re all watching the same amount.
With more and more exciting new shows coming out every year, there’s always something to watch, so we decided to see which states have their eyes glued to the TV the most and the least. See where your state falls on this year’s list, and see if anything has changed since last year’s report.
Two new states made it into the top 10 this year, Delaware and North Dakota, which bumped Georgia and Michigan from the list. The other eight states all moved places slightly, except for Kentucky, which retained its spot with the seventh highest watch time. West Virginia reclaimed its number one spot from two years ago, bumping Mississippi out of first place.
Alaska and Utah both kept their spots from last year with the first and second lowest TV watch times. Seven of the ten states that watched the least TV are in the western US, with only Minnesota, D.C., and Massachusetts falling on or east of the Mississippi river. Oregon and Colorado were both bumped off the list this year by the addition of Massachusetts and D.C.
(51 = most amount of TV watched, 1 = least)
Rank (51=Most Watched) | State | Avg. Hr:Min:Sec Watched | Favorite TV Genre | TV Hours (Decimal) | TV Minutes (Total) |
|---|---|---|---|---|---|
51 | West Virginia | 3:57:50 | Cartoons | 3.96 | 237.83 |
50 | Alabama | 3:38:46 | Sports | 3.65 | 218.77 |
49 | Rhode Island | 3:29:26 | Documentary | 3.49 | 209.43 |
48 | Arkansas | 3:24:56 | Sports | 3.42 | 204.93 |
47 | Delaware | 3:24:01 | Children's television series | 3.4 | 204.02 |
46 | Louisiana | 3:15:54 | Sitcom | 3.27 | 195.9 |
45 | Kentucky | 3:14:36 | Cartoons | 3.24 | 194.6 |
44 | Mississippi | 3:13:54 | Sports | 3.23 | 193.9 |
43 | North Dakota | 3:06:57 | News | 3.12 | 186.95 |
42 | Nevada | 3:05:06 | Telenovela | 3.08 | 185.1 |
41 | Iowa | 3:02:34 | Sports | 3.04 | 182.57 |
40 | South Carolina | 3:02:18 | Sports | 3.04 | 182.3 |
39 | Georgia | 3:02:03 | Sports | 3.03 | 182.05 |
38 | Hawaii | 2:59:30 | News | 2.99 | 179.5 |
37 | Ohio | 2:59:28 | Sports | 2.99 | 179.47 |
36 | Pennsylvania | 2:57:28 | Reality television | 2.96 | 177.47 |
35 | Wyoming | 2:56:20 | Late-night talk show | 2.94 | 176.33 |
34 | Michigan | 2:54:40 | Stand-up comedy | 2.91 | 174.66 |
33 | Florida | 2:54:31 | Telenovela | 2.91 | 174.52 |
32 | Tennessee | 2:53:36 | Sports | 2.89 | 173.6 |
31 | North Carolina | 2:52:52 | Reality television | 2.88 | 172.87 |
30 | Indiana | 2:52:06 | Sitcom | 2.87 | 172.1 |
29 | Missouri | 2:50:58 | Sports | 2.85 | 170.97 |
28 | South Dakota | 2:50:23 | News | 2.84 | 170.38 |
27 | Texas | 2:49:29 | Telenovela | 2.82 | 169.48 |
26 | Nebraska | 2:49:06 | Sports | 2.82 | 169.1 |
25 | Arizona | 2:48:39 | Reality television | 2.81 | 168.65 |
24 | Connecticut | 2:48:30 | Sitcom | 2.81 | 168.5 |
23 | Kansas | 2:48:26 | Sports | 2.81 | 168.43 |
22 | Oklahoma | 2:47:05 | Cartoons | 2.78 | 167.08 |
21 | Maryland | 2:45:52 | Cartoons | 2.76 | 165.87 |
20 | Wisconsin | 2:45:52 | News | 2.76 | 165.87 |
19 | New Jersey | 2:45:42 | Telenovela | 2.76 | 165.7 |
18 | Illinois | 2:45:17 | Stand-up comedy | 2.75 | 165.28 |
17 | Virginia | 2:42:48 | Stand-up comedy | 2.71 | 162.8 |
16 | Maine | 2:41:44 | Sitcom | 2.7 | 161.73 |
15 | New York | 2:38:03 | Sitcom | 2.63 | 158.05 |
14 | Vermont | 2:35:58 | Documentary | 2.6 | 155.97 |
13 | Colorado | 2:34:23 | News | 2.57 | 154.38 |
12 | New Hampshire | 2:34:07 | Children's television series | 2.57 | 154.12 |
11 | Oregon | 2:31:27 | News | 2.52 | 151.45 |
10 | California | 2:28:39 | Telenovela | 2.48 | 148.65 |
9 | Massachusetts | 2:27:50 | Documentary | 2.46 | 147.83 |
8 | Minnesota | 2:26:24 | Sitcom | 2.44 | 146.41 |
7 | Montana | 2:22:52 | News | 2.38 | 142.87 |
6 | Idaho | 2:21:41 | News | 2.36 | 141.69 |
5 | Washington | 2:21:40 | News | 2.36 | 141.67 |
4 | District of Columbia | 2:19:51 | Children's television series | 2.33 | 139.85 |
3 | New Mexico | 2:16:56 | Cartoons | 2.28 | 136.93 |
2 | Utah | 2:00:03 | Cartoons | 2 | 120.05 |
1 | Alaska | 1:34:19 | Cartoons | 1.57 | 94.32 |
We used the historical TV watch time data from the ATUS years 2003-2019 to forecast state-level estimates for the 2020 piece. Each state’s most searched TV genre was determined using search data from Google Trends over the past year (9/16/20 – 9/16/21). Ranking is based on states that watch the most TV. We included all the states in the US and the District of Columbia but didn’t include Puerto Rico.
VerizonSpecials.com is an online authorized retailer of Verizon. Verizonspecials.com blog is for informational purposes only, is not affiliated with, and does not represent the views of Verizon.


